Pa. Resident | Out-of-State Resident |
|
---|---|---|
Tuition* | $7,716 | $11,200 |
Estimated Fees* | $3,664 | $5,097 |
Housing* | $7,300 | $7,300 |
Meal plan | $3,620 | $3,620 |
Annual cost* | $22,300 | $27,217 |
*Tuition for 2024–25 will be finalized by Pennsylvania's State System of Higher Education Board of Governors in July 2024. Housing and meal plans are not yet final.
**BONUS! Usually, our most popular suite costs $8,300. We're giving freshmen in 2024 a $1,000 housing scholarship for living on campus. All suite types apply. Room and board amounts above are based on the most common room (the two-person shared semi-suite) and the most popular meal plan (19 meals/week and $250 Flex). Amounts vary according to the other housing and meal plan options available.
Rates listed are for the 2024–25 school year.
Fall semester payments are due August 21 in full (or enrolled in a payment plan). Payment plan due dates: July 21, August 28, September 20, October 20, and November 20.
Incoming Freshmen—your bill must be paid in full or enrolled in a payment plan in order to move in.
Spring semester payments are due January 20 in full (or enrolled in a payment plan). Payment plan due dates: December 20, January 22, February 20, March 20, and April 20.
Students will also incur other expenses not included on their billing statement that are factored into calculating their cost of attendance. These additional expenses include books, course materials, and supplies estimated at $1,100, personal/miscellaneous expenses estimated at $1,580, transportation expenses ranging from an estimated $500 to $1,500, and estimated federal direct loan fees estimated at $100 (as applicable). For more information on understanding the cost of attendance, please visit the Cost of Attendance vs. Your Bill page.
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $322.00 | $186.70 | $508.70 |
3 credits | $966.00 | $445.10 | $1,411.10 |
6 credits | $1,932.00 | $832.70 | $2,764.70 |
9 credits | $2,898.00 | $1,220.30 | $4,118.30 |
12 credits (full time) | $3,858.00 | $1,606.90 | $5,464.90 |
15 credits (recommended course load to graduate in four years) | $3,858.00 | $1,831.90 | $5,689.90 |
18 credits | $3,858.00 | $1,831.90 | $5,689.90 |
Starting fall 2022, tuition is a flat $3,858/semester when in-state students take from 12 to 18 credits.
Fee | Cost | Maximum | Credits |
---|---|---|---|
Technology Tuition | $20.00 per credit | $239.00 | (11.95 credits) |
Instructional Fee | $34.20 per credit | $410.40 | (12 credits) |
Activity Fee | $38.00 per credit | $570.00 | (15 credits) |
Wellness Fee | $20.00 per credit | $300.00 | (15 credits) |
Student Service Fee | $17.00 per credit | $255.00 | (15 credits) |
Transportation Fee | $18.00 flat | ||
Registration Fee | $32.00 flat | ||
I-Card Fee | $7.50 flat |
The Orientation Fees for incoming first-year students are:
- Indiana campus—$255
- Punxsutawney and Northpointe—$155
- Transfer students—$155
A $100/semester fee will be assessed on all undergraduate and graduate students enrolled at the ÑÇÉ«Ó°¿â Punxsutawney, ÑÇÉ«Ó°¿â at Northpointe, and ÑÇÉ«Ó°¿â Pittsburgh East locations. This includes part-time and full-time students as well as students enrolled in noncredit programs (Academy of Culinary Arts).
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $463.00 | $246.000 | $709.00 |
3 credits | $1,389.00 | $623.00 | $2,012.00 |
6 credits | $2,778.00 | $1,188.50 | $3,966.50 |
9 credits | $4,167.00 | $1,754.00 | $5,921.00 |
12 credits (full-time) | $5,600.00 | $2,319.50 | $7,875.50 |
15 credits (recommended course load to graduate in four years) | $5,600.00 | $2,548.50 | $8,148.50 |
18 credits | $5,600.00 | $2,548.50 | $8,148.50 |
Starting fall 2023, tuition is a flat $5,600/semester when out-of-state students take from 12 to 18 credits.
Fee | Cost | Maximum | Credits |
---|---|---|---|
Technology Tuition | $30.00 per credit | $364.00 | (12 credits) |
Instructional Fee | $83.50 per credit | $1,002.00 | (12 credits) |
Activity Fee | $38.00 per credit | $570.00 | (15 credits) |
Wellness Fee | $20.00 per credit | $300.00 | (15 credits) |
Student Service Fee | $17.00 per credit | $255.00 | (15 credits) |
Transportation Fee | $18.00 flat | ||
Registration Fee | $32.00 flat | ||
I-Card Fee | $7.50 flat |
The Orientation Fees for incoming first-year students are:
- Indiana campus—$255
- Punxsutawney and Northpointe—$155
- Transfer students—$155
A $100/semester fee will be assessed on all undergraduate and graduate students enrolled at the ÑÇÉ«Ó°¿â Punxsutawney, ÑÇÉ«Ó°¿â at Northpointe, and ÑÇÉ«Ó°¿â Pittsburgh East locations. This includes part-time and full-time students as well as students enrolled in noncredit programs (Academy of Culinary Arts).
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $798.00 | $246.00 | $1,044.00 |
3 credits | $2,394.00 | $623.00 | $3,017.00 |
6 credits | $4,788.00 | $1,188.50 | $5,976.50 |
9 credits | $7,182.00 | $1,754.00 | $8,936.00 |
12 credits (full time) | $9,576.00 | $2,319.50 | $11,895.50 |
15 credits (recommended course load to graduate in four years) | $9,576.00 | $2,548.50 | $12,124.50 |
18 credits | $9,576.00 | $2,548.50 | $12,124.50 |
Fee | Cost | Max | Credits |
---|---|---|---|
Technology Tuition | $30.00 per credit | $364.00 | (12 credits) |
Instructional Fee | $83.50 per credit | $1,002.00 | (12 credits) |
Activity Fee | $38.00 per credit | $570.00 | (15 credits) |
Wellness Fee | $20.00 per credit | $300.00 | (15 credits) |
Student Service Fee | $17.00 per credit | $255.00 | (15 credits) |
Transportation Fee | $18.00 flat | ||
Registration Fee | $32.00 flat | ||
I-Card Fee | $7.50 flat |
The International Orientation Fee is $150. It is a one-time fee and is charged to all incoming international students.
Additional International Student Fees
Additional international student fees not included above include:
Evacuation and Repatriation Fee
This fee must be paid by all international students. This fee is $45 for the fall semester, $60 for the spring semester (also includes summer), and $30 for the summer semester. This fee is not refundable.
Immigration Fee
Following the September 11, 2001, tragedies and the implementation of the US Patriot Act, international offices across the USA are required to provide more detailed and frequent immigration information related to all international students, visitors, and their dependents. A $100 fee will be assessed each academic semester to all registered international students. Funds generated will be used to support personnel and operating costs associated with these mandatory reporting requirements. This fee is not refundable.
Questions about fees? Please see the explanation of fees.