Each office on the ITS network is asked to identify a primary and secondary network contact. These individuals serve as security officers for network resources owned by the office. If an individual in the office needs access to the office's O: drive or to a specific printer, the request must be submitted by the primary or secondary network contact.
Office Name | Primary Network Contact |
Secondary Network Contact |
---|---|---|
Academic Departments | Department Chair | |
Admissions UG | Lance Marshall (LANCE) | Stacy Hopkins (SHOPKINS) |
Admissions GR | Kayla Switalski (KSWITALS) | Richard Muth (RMUTH) Thomas Segar (TSEGAR) |
Admissions OP | Debbie Brosch (DBROSCH) | Tiffanie Fordyce (TFORDYCE) |
Department of Disability Access and Advising | Cathy Dugan (CMDGAN) | Todd Vanwieren (TODDVW) |
Applied Research Lab | Hilliary Creely (HCREELY) | Bethany Jackson (BJACKSON) |
Athletics | Samantha Goettman (GOETTMAN) | |
Career and Professional Development Center | Tammy Manko (TAMMYM) | Kelsey Thompson (KTHOMPS) |
Center for Health and Well-Being | Ann Sesti (ANNSESTI) Jessica Miller (JEMILLER) |
Melissa Dick (MDICK) |
Conference Services | Mandi Custer (MANDI) | Sam Phillips (PHILLIPS) |
Council of Deans Network - Education and Communications - Eberly College of Business - Health and Human Services - Arts and Humanities - Kopchick College of Natural Science and Math |
Holly Olexo (OLEXO) | Sandra Greene (SJGREENE) |
Counseling Center | Jessica Miller (JEMILLER) | Kristin Faust (KFAUST) |
Criminal Justice Training Center | Marcia Cole (MCOLE) | Dolores Karcher (DKARCHER) |
Culinary Arts (Academy of) | Lynn Pike (LPIKE) | Makayla Sunealitis (MAKAYLAM) |
Dean's Office, Fine Arts (College of) | Carolyn Davis (CKDAVIS) | David Ferguson (DFERGUSN) |
Dean's Office, Health and Human Services (College of) | Chelsey Fuga (CBAUN) | |
Dixon Center - Sociology ALS |
Christian Vaccaro (CVACCARO) | Alex Heckert (AHECKERT) |
Enrollment Management | Tiffanie Fordyce (TFORDYCE) | Kim Anderson (KANDERSN) |
Facilities Administration | Larry Miller (LLMILLER) | Larry Miller (LLMILLER) |
Facilities Engineering and Construction | Sam Phillips (PHILLIPS) | Mandi Custer (MANDI) |
Facilities Management | Sam Phillips (PHILLIPS) | Mandi Custer (MANDI) |
Facilities Services - Procurement Services - Central Stores |
Robert Zack (RZACK) | Larry Miller (LLMILLER) |
Finance and Budget - Budget Office - Student Billing Office - Financial Operations - Travel Office |
Karen Alsop (KDALSOP) | William Buttz (WBUTTZ) |
Financial Aid | Tiffany Potts (TCOFFEN) | Carrie McCunn (CMCCUNN) |
Foundation for 亚色影库 | Betsy Lauber (BLAUBER) | Karen Ober (KOBER) |
Graduate School - Administration |
Sharon Procter (SPROCTER) | Hilliary Creely (HCREELY) |
Graduate School - Research |
Hilliary Creely (HCREELY) | Bethany Jackson (BJACKSON) |
Health Services | Melissa Dick (MDICK) | Rachelle Winters (RWINTER) |
Honors College | Kevin Berezansky (KEVINB) | Lisa Halmes (LMHALMES) |
Housing and Residence Life | Patrick McDevitt (PATRICKJ) | Don Spade (DONSPADE) |
Human Resources/Payroll Services | Laura Slebodnick (LAURAS) | Lindsey McNickle (MCNICKLE) |
International Education - Education Abroad |
Dan Petroff (DPETROFF) | Ileana Townsend (ITWNSND) |
International Education - International Student and Scholar Services |
Dan Petroff (DPETROFF) | Emma Archer (EARCHER) |
Kovalchick Complex | Mary Ann Lambrinos (MALAMBRI) | Sam Phillips (PHILLIPS) |
Liberal Studies | Dawn Smith-Sherwood (SMITHSHE) | Edel Reilly (EREILLY) |
Library | Patricia Cornman (PCORNMAN) | |
Marketing and Communications | Molly Russell (MARUSSEL) | Jessica Groll (JGROLL) |
Military Resource Center | Cory Shay (CSHAY) | Patrick McDevitt (PATRICKJ) |
Military Science | Brian Vissepo (VISSEPO) | Erich Steffens (ESTEFFEN) |
Northpointe (Armstrong) Campus | Richard Muth (RMUTH) | |
OSHA | Tammy Harvey (THARVEY) | Tammy Harvey (THARVEY) |
Parking and Vending Services | Sam Phillips (PHILLIPS) | Sam Phillips (PHILLIPS) |
Pittsburgh East (Monroeville) | Donna Purtell (DPURTELL) | Richard Muth (RMUTH) |
Planning and Analysis | Chris Kitas (CKITAS) | Diane Hoover (DTRAVES) |
President's Office - Social Equity |
Ruffina Winters (RWINTERS) | Patty Kane (PAKANE) |
Printing Center and Post Office | Sam Phillips (PHILLIPS) | Melanie Cochran (SCOCHRAN) |
Provost's Office | Holly Olexo (OLEXO) | Sandra Greene (SJGREENE) |
Public Health | Kristi Storti (KLSTORTI) | Scott Decker (SDECKER) |
Punxsutawney Campus | Richard Muth (RMUTH) | |
Registrar's Office | Tracey Heeney (THEENEY) | Michael Powell (MPOWELL) Melissa Daisley (MDAISLEY) |
Research Institute | Tracey Eisenhower (TRACYE) | Paula Bretz (PBRETZ) |
Rural Health and Safety | Louis Pesci (LPESCI) | Tracy Gordish (TGORDISH) |
Student Conduct | Adam Jones (ADJONES) | |
Student Life | Valerie Baroni (VBARONI) | Patrick McDevitt (PATRICKJ) |
Teaching Excellence | Holly Olexo (OLEXO) | Rachel Jackson (JACKSON) |
University Advancement - Engagement and University Events |
Nathan Bish (NBISH) | Lori Marshall (LMARSHAL) |
University College | Amber Racchini (AMBERRAC) | Hillary Stitt (HSTITT) |
University Police | Doug Campbell (DCAMP) | Caroline Speer (CESPEER) |
VP for Administration and Finance | Debra Fitzsimons (DFITZSIM) | |
VP for Student Affairs | Tina Wiggins (TWIGGINS) | Thomas Segar (TSEGAR) |
(Web) Digital Team | Jessica Groll (JGROLL) | Bruce Dries (BVDRIES) Eric Pinkerton (EPINKERT) |
Women's Studies | Lingyan Yang (LINGYAN) | |
Writing Center | Daniel Weinstein (GKBT) | Willa Black (HNFS) |